Skip Links
The company has 31,536,697 ordinary shares in issue following
listing on AIM in March 2007 and does not hold any ordinary shares
in treasury.
Neuropharm Group plc has been notified of the following interests
of more than 3% in its issued ordinary share capital:
| Name of holder | Number | Percentage held |
|---|---|---|
| Dr Mike Hudson 1 | 3,940,000 | 12.49% |
| Dr Mike Snape | 3,440,000 | 10.91% |
| Scottish Widows Investment Partnership Limited | 3,033,062 | 9.62% |
| Schroder Investment Management Limited | 2,900,000 | 9.20% |
| Cazenove Capital Management Limited | 2,673,538 | 8.48% |
| Professor Sir Chris T Evans | 2,458,111 | 7.79% |
| Mount Sinai School of Medicine | 1,480,000 | 4.69% |
| Barclayshare Nominees Limited | 1,306,363 | 4.14% |
| 1 Includes 500,000 shares held by Sultan Scientific Limited, which Dr Mike Hudson is a director of and significant shareholder in |
||
In accordance with AIM Rule 26, and insofar as the Company is aware, the percentage of the company’s issued share capital that is not in public hands is 25.88%.
Last Updated: 8 December 2009