Skip Links
| 2007-08 | |
|---|---|
| 2008 Annual General Meeting | 10 Dec 2008 |
| 2008 Annual Report posted | 21 Oct 2008 |
| 2008 Preliminary announcement | 2 Oct 2008 |
| Financial year end | 30 June 2008 |
| Half-year results for six months ended 31 December 2007 | 28 Feb 2008 |
| Half-year end | 31 Dec 2007 |
| 2006-07 | |
|---|---|
| 2007 Annual General Meeting | 31 Oct 2007 |
| 2007 Annual Report posted | 4 Oct 2007 |
| 2007 Preliminary announcement | 20 Sep 2007 |
| Financial year end | 30 Jun 2007 |